<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Vantage View</title>
	<link>http://blog.vantageinternet.com</link>
	<description>Vantage Internet - Your Driving Force Into The New Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:55:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>The 3 Free Google Tools Every Business Owner Should Be Using</title>
		<description><![CDATA[Pop Quiz: If you can answer all three questions below, give yourself a pat on the back; if not, be sure to download our latest free report on &#8220;The 3 Free Google Tools Every Business Owner Should Be Using.&#8221; #1. How many visitors accessed your website last month? #2. How do you know if your [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=587</link>
			</item>
	<item>
		<title>Keeping Up With The Joneses (Facebook edition)</title>
		<description><![CDATA[Noticing an overwhelming number of businesses touting their social media pages lately? Well, you’re not the only one. You can now find just about anyone and any biz on Facebook including corporate big boys like Starbucks or your local loves including that restaurant a couple blocks away or that cool winery in Temecula &#8211; hello [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=573</link>
			</item>
	<item>
		<title>Pressed for Time: Another Social Media Myth Keeping You from Interacting</title>
		<description><![CDATA[“But I Don’t Have Time for Social Media” Ah yes, the time objection; one of the many popular myths and common client excuses for not integrating social media into their every day business affairs. Typically the reason behind this objection is due to the client’s unfamiliarity with social media and how to interact on their [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=550</link>
			</item>
	<item>
		<title>Facebook Infographic: Bet You Didn&#8217;t Know These Facebook Facts.</title>
		<description><![CDATA[I&#8217;ll bet you a 1,000 Farmville bucks you had no idea that Homer Simpson&#8217;s page is the second most popular page on Facebook. Gotcha didn&#8217;t I?  Now that everyone knows of this hot social networking site, we thought we&#8217;d shed some light on some of the more obscure Facebook facts in cool infographic form. Enjoy! [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=540</link>
			</item>
	<item>
		<title>Happy Easter from Vantage Internet</title>
		<description><![CDATA[Spring has sprung in San Diego! Wishing you and yours a happy Easter, or happy Passover. Shabbat Shalom!]]></description>
		<link>http://blog.vantageinternet.com/?p=536</link>
			</item>
	<item>
		<title>Custom Laser Cutting Technology Company Announces Expansion of Services</title>
		<description><![CDATA[RMS Laser &#38; RMS Router Inc. introduces design, programming, painting and finishing services as well as product assembly services to enhance the scope of services to their customers. San Diego, CA March 16, 2010 – In addition to signage and manufacturing services, Southern California laser cutting technology company RMS Laser, Inc. now offers design, programming, [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=534</link>
			</item>
	<item>
		<title>And the Winner is&#8230;Facebook</title>
		<description><![CDATA[Facebook knocked search engine juggernaut Google from its top spot for a full week this month as it claimed title as the most visited Web site in the United States. According to web analytics from Hitwise, Facebook has been the most visited site in the U.S. in the past, but has never managed to sustain [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=530</link>
			</item>
	<item>
		<title>Happy St. Patrick&#8217;s Day from Vantage Internet</title>
		<description><![CDATA[Sending lots o&#8217; luck your way from San Diego this St. Patrick&#8217;s Day. Have a good one! Personalize funny videos and birthday eCards at JibJab!]]></description>
		<link>http://blog.vantageinternet.com/?p=526</link>
			</item>
	<item>
		<title>February Freebie Winners</title>
		<description><![CDATA[Congratulations to all the February Freebie Winners: Week ONE: Day 1 - Sean McClendon: free social media video Day 2 &#8211; Nan Sea Love: free press release creation and distribution Day 3 &#8211; Tim Auran: free social media video Day 4 &#8211; Steve Malm: free standard hosting account Day 5 &#8211; Jim Hill: free Google [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=519</link>
			</item>
	<item>
		<title>A New Week of Freebies &#8211; February Freebie for 2.22.10</title>
		<description><![CDATA[Today’s winner will receive a: Custom 30 to 60 Second Social Media Video Did you know that online video is one of the most effective ways to engage an audience? More than 90% of Internet users prefer watching a video to reading an article. 6 out of every 10 customers watch streaming videos – that [...]]]></description>
		<link>http://blog.vantageinternet.com/?p=513</link>
			</item>
</channel>
</rss>
