<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vantage View</title>
	<atom:link href="http://blog.vantageinternet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.vantageinternet.com</link>
	<description>Vantage Internet - Your Driving Force Into The New Media</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:55:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The 3 Free Google Tools Every Business Owner Should Be Using</title>
		<link>http://blog.vantageinternet.com/?p=587</link>
		<comments>http://blog.vantageinternet.com/?p=587#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:53:19 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mingle With the Experts]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Marketing]]></category>
		<category><![CDATA[free report]]></category>
		<category><![CDATA[internet business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[vantage internet]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=587</guid>
		<description><![CDATA[Pop Quiz: If you can answer all three questions below, give yourself a pat on the back; if not, be sure to download our latest free report on &#8220;The 3 Free Google Tools Every Business Owner Should Be Using.&#8221; #1. How many visitors accessed your website last month? #2. How do you know if your [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=587</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Up With The Joneses (Facebook edition)</title>
		<link>http://blog.vantageinternet.com/?p=573</link>
		<comments>http://blog.vantageinternet.com/?p=573#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:47:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=573</guid>
		<description><![CDATA[Noticing an overwhelming number of businesses touting their social media pages lately? Well, you’re not the only one. You can now find just about anyone and any biz on Facebook including corporate big boys like Starbucks or your local loves including that restaurant a couple blocks away or that cool winery in Temecula &#8211; hello [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pressed for Time: Another Social Media Myth Keeping You from Interacting</title>
		<link>http://blog.vantageinternet.com/?p=550</link>
		<comments>http://blog.vantageinternet.com/?p=550#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:45:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Site Marketing]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=550</guid>
		<description><![CDATA[“But I Don’t Have Time for Social Media” Ah yes, the time objection; one of the many popular myths and common client excuses for not integrating social media into their every day business affairs. Typically the reason behind this objection is due to the client’s unfamiliarity with social media and how to interact on their [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=550</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Infographic: Bet You Didn&#8217;t Know These Facebook Facts.</title>
		<link>http://blog.vantageinternet.com/?p=540</link>
		<comments>http://blog.vantageinternet.com/?p=540#comments</comments>
		<pubDate>Thu, 13 May 2010 18:47:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=540</guid>
		<description><![CDATA[I&#8217;ll bet you a 1,000 Farmville bucks you had no idea that Homer Simpson&#8217;s page is the second most popular page on Facebook. Gotcha didn&#8217;t I?  Now that everyone knows of this hot social networking site, we thought we&#8217;d shed some light on some of the more obscure Facebook facts in cool infographic form. Enjoy! [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Easter from Vantage Internet</title>
		<link>http://blog.vantageinternet.com/?p=536</link>
		<comments>http://blog.vantageinternet.com/?p=536#comments</comments>
		<pubDate>Fri, 02 Apr 2010 18:05:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[General Marketing]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=536</guid>
		<description><![CDATA[Spring has sprung in San Diego! Wishing you and yours a happy Easter, or happy Passover. Shabbat Shalom!]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Laser Cutting Technology Company Announces Expansion of Services</title>
		<link>http://blog.vantageinternet.com/?p=534</link>
		<comments>http://blog.vantageinternet.com/?p=534#comments</comments>
		<pubDate>Mon, 29 Mar 2010 16:39:44 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online pr]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=534</guid>
		<description><![CDATA[RMS Laser &#38; RMS Router Inc. introduces design, programming, painting and finishing services as well as product assembly services to enhance the scope of services to their customers. San Diego, CA March 16, 2010 – In addition to signage and manufacturing services, Southern California laser cutting technology company RMS Laser, Inc. now offers design, programming, [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=534</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the Winner is&#8230;Facebook</title>
		<link>http://blog.vantageinternet.com/?p=530</link>
		<comments>http://blog.vantageinternet.com/?p=530#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:15:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=530</guid>
		<description><![CDATA[Facebook knocked search engine juggernaut Google from its top spot for a full week this month as it claimed title as the most visited Web site in the United States. According to web analytics from Hitwise, Facebook has been the most visited site in the U.S. in the past, but has never managed to sustain [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy St. Patrick&#8217;s Day from Vantage Internet</title>
		<link>http://blog.vantageinternet.com/?p=526</link>
		<comments>http://blog.vantageinternet.com/?p=526#comments</comments>
		<pubDate>Wed, 17 Mar 2010 17:36:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=526</guid>
		<description><![CDATA[Sending lots o&#8217; luck your way from San Diego this St. Patrick&#8217;s Day. Have a good one! Personalize funny videos and birthday eCards at JibJab!]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Freebie Winners</title>
		<link>http://blog.vantageinternet.com/?p=519</link>
		<comments>http://blog.vantageinternet.com/?p=519#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:30:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Contests]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=519</guid>
		<description><![CDATA[Congratulations to all the February Freebie Winners: Week ONE: Day 1 - Sean McClendon: free social media video Day 2 &#8211; Nan Sea Love: free press release creation and distribution Day 3 &#8211; Tim Auran: free social media video Day 4 &#8211; Steve Malm: free standard hosting account Day 5 &#8211; Jim Hill: free Google [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Week of Freebies &#8211; February Freebie for 2.22.10</title>
		<link>http://blog.vantageinternet.com/?p=513</link>
		<comments>http://blog.vantageinternet.com/?p=513#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:23:51 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[General Marketing]]></category>

		<guid isPermaLink="false">http://blog.vantageinternet.com/?p=513</guid>
		<description><![CDATA[Today’s winner will receive a: Custom 30 to 60 Second Social Media Video Did you know that online video is one of the most effective ways to engage an audience? More than 90% of Internet users prefer watching a video to reading an article. 6 out of every 10 customers watch streaming videos – that [...]]]></description>
		<wfw:commentRss>http://blog.vantageinternet.com/?feed=rss2&amp;p=513</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
